Simulador de Crédito en Perú
Calcula préstamos en soles peruanos (PEN) con las tasas del mercado peruano.
Configura tu Préstamo
Sistema Francés (cuota fija)
Sistema Alemán (capital fijo)
Evolución del Préstamo
Tabla de Amortización
| Mes | Fecha | Cuota | Capital | Interés | Saldo | Interés Acum. | Capital Acum. |
|---|---|---|---|---|---|---|---|
| 1 | 2026-05-27 | S/ 1,112 | S/ 612 | S/ 500 | S/ 49,388 | S/ 500 | S/ 612 |
| 2 | 2026-06-27 | S/ 1,112 | S/ 618 | S/ 494 | S/ 48,769 | S/ 994 | S/ 1,231 |
| 3 | 2026-07-27 | S/ 1,112 | S/ 625 | S/ 488 | S/ 48,145 | S/ 1,482 | S/ 1,855 |
| 4 | 2026-08-27 | S/ 1,112 | S/ 631 | S/ 481 | S/ 47,514 | S/ 1,963 | S/ 2,486 |
| 5 | 2026-09-27 | S/ 1,112 | S/ 637 | S/ 475 | S/ 46,877 | S/ 2,438 | S/ 3,123 |
| 6 | 2026-10-27 | S/ 1,112 | S/ 643 | S/ 469 | S/ 46,234 | S/ 2,907 | S/ 3,766 |
| 7 | 2026-11-27 | S/ 1,112 | S/ 650 | S/ 462 | S/ 45,584 | S/ 3,369 | S/ 4,416 |
| 8 | 2026-12-27 | S/ 1,112 | S/ 656 | S/ 456 | S/ 44,927 | S/ 3,825 | S/ 5,073 |
| 9 | 2027-01-27 | S/ 1,112 | S/ 663 | S/ 449 | S/ 44,264 | S/ 4,274 | S/ 5,736 |
| 10 | 2027-02-27 | S/ 1,112 | S/ 670 | S/ 443 | S/ 43,595 | S/ 4,717 | S/ 6,405 |
| 11 | 2027-03-27 | S/ 1,112 | S/ 676 | S/ 436 | S/ 42,919 | S/ 5,153 | S/ 7,081 |
| 12 | 2027-04-27 | S/ 1,112 | S/ 683 | S/ 429 | S/ 42,235 | S/ 5,582 | S/ 7,765 |
| 13 | 2027-05-27 | S/ 1,112 | S/ 690 | S/ 422 | S/ 41,546 | S/ 6,005 | S/ 8,454 |
| 14 | 2027-06-27 | S/ 1,112 | S/ 697 | S/ 415 | S/ 40,849 | S/ 6,420 | S/ 9,151 |
| 15 | 2027-07-27 | S/ 1,112 | S/ 704 | S/ 408 | S/ 40,145 | S/ 6,828 | S/ 9,855 |
| 16 | 2027-08-27 | S/ 1,112 | S/ 711 | S/ 401 | S/ 39,434 | S/ 7,230 | S/ 10,566 |
| 17 | 2027-09-27 | S/ 1,112 | S/ 718 | S/ 394 | S/ 38,716 | S/ 7,624 | S/ 11,284 |
| 18 | 2027-10-27 | S/ 1,112 | S/ 725 | S/ 387 | S/ 37,991 | S/ 8,011 | S/ 12,009 |
| 19 | 2027-11-27 | S/ 1,112 | S/ 732 | S/ 380 | S/ 37,259 | S/ 8,391 | S/ 12,741 |
| 20 | 2027-12-27 | S/ 1,112 | S/ 740 | S/ 373 | S/ 36,519 | S/ 8,764 | S/ 13,481 |
| 21 | 2028-01-27 | S/ 1,112 | S/ 747 | S/ 365 | S/ 35,772 | S/ 9,129 | S/ 14,228 |
| 22 | 2028-02-27 | S/ 1,112 | S/ 755 | S/ 358 | S/ 35,018 | S/ 9,487 | S/ 14,982 |
| 23 | 2028-03-27 | S/ 1,112 | S/ 762 | S/ 350 | S/ 34,256 | S/ 9,837 | S/ 15,744 |
| 24 | 2028-04-27 | S/ 1,112 | S/ 770 | S/ 343 | S/ 33,486 | S/ 10,180 | S/ 16,514 |
| 25 | 2028-05-27 | S/ 1,112 | S/ 777 | S/ 335 | S/ 32,709 | S/ 10,514 | S/ 17,291 |
| 26 | 2028-06-27 | S/ 1,112 | S/ 785 | S/ 327 | S/ 31,924 | S/ 10,842 | S/ 18,076 |
| 27 | 2028-07-27 | S/ 1,112 | S/ 793 | S/ 319 | S/ 31,131 | S/ 11,161 | S/ 18,869 |
| 28 | 2028-08-27 | S/ 1,112 | S/ 801 | S/ 311 | S/ 30,330 | S/ 11,472 | S/ 19,670 |
| 29 | 2028-09-27 | S/ 1,112 | S/ 809 | S/ 303 | S/ 29,521 | S/ 11,775 | S/ 20,479 |
| 30 | 2028-10-27 | S/ 1,112 | S/ 817 | S/ 295 | S/ 28,704 | S/ 12,071 | S/ 21,296 |
| 31 | 2028-11-27 | S/ 1,112 | S/ 825 | S/ 287 | S/ 27,879 | S/ 12,358 | S/ 22,121 |
| 32 | 2028-12-27 | S/ 1,112 | S/ 833 | S/ 279 | S/ 27,045 | S/ 12,636 | S/ 22,955 |
| 33 | 2029-01-27 | S/ 1,112 | S/ 842 | S/ 270 | S/ 26,204 | S/ 12,907 | S/ 23,796 |
| 34 | 2029-02-27 | S/ 1,112 | S/ 850 | S/ 262 | S/ 25,353 | S/ 13,169 | S/ 24,647 |
| 35 | 2029-03-27 | S/ 1,112 | S/ 859 | S/ 254 | S/ 24,495 | S/ 13,422 | S/ 25,505 |
| 36 | 2029-04-27 | S/ 1,112 | S/ 867 | S/ 245 | S/ 23,627 | S/ 13,667 | S/ 26,373 |
| 37 | 2029-05-27 | S/ 1,112 | S/ 876 | S/ 236 | S/ 22,751 | S/ 13,904 | S/ 27,249 |
| 38 | 2029-06-27 | S/ 1,112 | S/ 885 | S/ 228 | S/ 21,867 | S/ 14,131 | S/ 28,133 |
| 39 | 2029-07-27 | S/ 1,112 | S/ 894 | S/ 219 | S/ 20,973 | S/ 14,350 | S/ 29,027 |
| 40 | 2029-08-27 | S/ 1,112 | S/ 902 | S/ 210 | S/ 20,071 | S/ 14,560 | S/ 29,929 |
| 41 | 2029-09-27 | S/ 1,112 | S/ 912 | S/ 201 | S/ 19,159 | S/ 14,760 | S/ 30,841 |
| 42 | 2029-10-27 | S/ 1,112 | S/ 921 | S/ 192 | S/ 18,239 | S/ 14,952 | S/ 31,761 |
| 43 | 2029-11-27 | S/ 1,112 | S/ 930 | S/ 182 | S/ 17,309 | S/ 15,134 | S/ 32,691 |
| 44 | 2029-12-27 | S/ 1,112 | S/ 939 | S/ 173 | S/ 16,370 | S/ 15,307 | S/ 33,630 |
| 45 | 2030-01-27 | S/ 1,112 | S/ 949 | S/ 164 | S/ 15,421 | S/ 15,471 | S/ 34,579 |
| 46 | 2030-02-27 | S/ 1,112 | S/ 958 | S/ 154 | S/ 14,463 | S/ 15,625 | S/ 35,537 |
| 47 | 2030-03-27 | S/ 1,112 | S/ 968 | S/ 145 | S/ 13,495 | S/ 15,770 | S/ 36,505 |
| 48 | 2030-04-27 | S/ 1,112 | S/ 977 | S/ 135 | S/ 12,518 | S/ 15,905 | S/ 37,482 |
| 49 | 2030-05-27 | S/ 1,112 | S/ 987 | S/ 125 | S/ 11,531 | S/ 16,030 | S/ 38,469 |
| 50 | 2030-06-27 | S/ 1,112 | S/ 997 | S/ 115 | S/ 10,534 | S/ 16,145 | S/ 39,466 |
| 51 | 2030-07-27 | S/ 1,112 | S/ 1,007 | S/ 105 | S/ 9,527 | S/ 16,251 | S/ 40,473 |
| 52 | 2030-08-27 | S/ 1,112 | S/ 1,017 | S/ 95 | S/ 8,510 | S/ 16,346 | S/ 41,490 |
| 53 | 2030-09-27 | S/ 1,112 | S/ 1,027 | S/ 85 | S/ 7,483 | S/ 16,431 | S/ 42,517 |
| 54 | 2030-10-27 | S/ 1,112 | S/ 1,037 | S/ 75 | S/ 6,446 | S/ 16,506 | S/ 43,554 |
| 55 | 2030-11-27 | S/ 1,112 | S/ 1,048 | S/ 64 | S/ 5,398 | S/ 16,570 | S/ 44,602 |
| 56 | 2030-12-27 | S/ 1,112 | S/ 1,058 | S/ 54 | S/ 4,340 | S/ 16,624 | S/ 45,660 |
| 57 | 2031-01-27 | S/ 1,112 | S/ 1,069 | S/ 43 | S/ 3,271 | S/ 16,668 | S/ 46,729 |
| 58 | 2031-02-27 | S/ 1,112 | S/ 1,080 | S/ 33 | S/ 2,192 | S/ 16,700 | S/ 47,808 |
| 59 | 2031-03-27 | S/ 1,112 | S/ 1,090 | S/ 22 | S/ 1,101 | S/ 16,722 | S/ 48,899 |
| 60 | 2031-04-27 | S/ 1,112 | S/ 1,101 | S/ 11 | S/ 0 | S/ 16,733 | S/ 50,000 |
¿Cuánto me prestan con mi sueldo?
Ingresa tu sueldo neto mensual y te mostramos el monto máximo de crédito que podrías solicitar.
Se recomienda destinar máximo 30% del sueldo a cuotas de crédito.
Sistema Francés (cuota fija)
S/ 62,730
Sistema Alemán (capital fijo)
S/ 49,091
* Cálculo orientativo. El monto real depende de la evaluación crediticia de cada entidad financiera.
Créditos en Perú: lo que debes saber
El sistema financiero peruano está regulado por la Superintendencia de Banca, Seguros y AFP (SBS). Perú cuenta con bancos, cajas municipales, cajas rurales y financieras que ofrecen productos crediticios para todos los segmentos. Las tasas varían significativamente según el tipo de crédito y la entidad.
Tipos de crédito en Perú
Crédito Hipotecario
Tasas del 8% al 14% anual en soles. Plazos de hasta 25 años. Financiamiento del 80-90% del valor del inmueble.
Crédito Personal
Tasas del 15% al 40% anual. Plazos de 12 a 60 meses. Disponible en bancos, financieras y fintechs.
Crédito Vehicular
Tasas del 10% al 20%. Plazos de 12 a 60 meses. Cuota inicial del 10-20%. El vehículo queda en garantía.
Crédito MiVivienda
Programa estatal con Bono del Buen Pagador. Tasas preferenciales. Para viviendas de S/ 65,200 a S/ 464,200.
¿Qué es la TCEA?
La Tasa de Costo Efectivo Anual (TCEA) es el indicador más importante para comparar créditos en Perú. Incluye la tasa de interés, comisiones, portes, seguros y todos los gastos asociados. La SBS obliga a todas las entidades a informar la TCEA. Siempre usa este indicador para comparar, no la tasa nominal.
Consejos para créditos en Perú
- Consulta el Reporte de Deudas SBS: puedes verificar gratis tu historial crediticio en la página de la SBS.
- Compara en las cajas municipales: suelen ofrecer mejores tasas que los bancos para montos pequeños y medianos.
- Programa MiVivienda: si buscas vivienda, investiga el Bono del Buen Pagador que subsidia parte del crédito.
- Cuidado con las fintechs no reguladas: verifica que la entidad esté supervisada por la SBS antes de solicitar un préstamo.